<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Democrats Sweep Tuesday Election</title>
	<atom:link href="http://quichemoraine.com/2009/11/democrats-sweep-tuesday-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://quichemoraine.com/2009/11/democrats-sweep-tuesday-election/</link>
	<description>We don&#039;t need no stinking subtitle</description>
	<lastBuildDate>Wed, 08 Jun 2011 05:44:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: a daughter's mother</title>
		<link>http://quichemoraine.com/2009/11/democrats-sweep-tuesday-election/#comment-8581</link>
		<dc:creator>a daughter's mother</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://quichemoraine.com/?p=1935#comment-8581</guid>
		<description>The word isn&#039;t just a word, Todd, it&#039;s a legal hodgepodge of rights and obligations, especially on the federal level.  Until legal unions carry the same legal rights for, say, Social Security and income taxes, they don&#039;t count for shit.  There are well over a hundred ways where, if it&#039;s not marriage, it&#039;s just not good enough. State by state doesn&#039;t do it.  It&#039;s like legalizing marijuana for medical use in your state - pointless when the DEA can sweep down and arrest you for &quot;legal&quot; use.</description>
		<content:encoded><![CDATA[<p>The word isn&#8217;t just a word, Todd, it&#8217;s a legal hodgepodge of rights and obligations, especially on the federal level.  Until legal unions carry the same legal rights for, say, Social Security and income taxes, they don&#8217;t count for shit.  There are well over a hundred ways where, if it&#8217;s not marriage, it&#8217;s just not good enough. State by state doesn&#8217;t do it.  It&#8217;s like legalizing marijuana for medical use in your state &#8211; pointless when the DEA can sweep down and arrest you for &#8220;legal&#8221; use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Lockwood</title>
		<link>http://quichemoraine.com/2009/11/democrats-sweep-tuesday-election/#comment-8573</link>
		<dc:creator>Todd Lockwood</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://quichemoraine.com/?p=1935#comment-8573</guid>
		<description>In Washington State, voters approved measure 71, which creates a legal union for couples equal to marriage, but not called &quot;marriage.&quot; It passed by a fairly high margin. It seems to me that the hang-up is on the word &quot;marriage.&quot;</description>
		<content:encoded><![CDATA[<p>In Washington State, voters approved measure 71, which creates a legal union for couples equal to marriage, but not called &#8220;marriage.&#8221; It passed by a fairly high margin. It seems to me that the hang-up is on the word &#8220;marriage.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Laden</title>
		<link>http://quichemoraine.com/2009/11/democrats-sweep-tuesday-election/#comment-8549</link>
		<dc:creator>Greg Laden</dc:creator>
		<pubDate>Thu, 05 Nov 2009 12:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://quichemoraine.com/?p=1935#comment-8549</guid>
		<description>adm: Yes, that is very interesting.  It is always good to see examples of crazy political logic taken to the extreme.  Helps focus the fight and it move the center, or at least moves the fight to the center where there is a chance.</description>
		<content:encoded><![CDATA[<p>adm: Yes, that is very interesting.  It is always good to see examples of crazy political logic taken to the extreme.  Helps focus the fight and it move the center, or at least moves the fight to the center where there is a chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a daughter's mother</title>
		<link>http://quichemoraine.com/2009/11/democrats-sweep-tuesday-election/#comment-8547</link>
		<dc:creator>a daughter's mother</dc:creator>
		<pubDate>Thu, 05 Nov 2009 12:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://quichemoraine.com/?p=1935#comment-8547</guid>
		<description>I think the Maine vote is predictable, but lamentable.  I&#039;m looking forward to the California Defense of Marriage Act of 2010 that I&#039;ve been hearing about on the radio.  A TRUE defense of marriage, it would make divorce illegal.  A judge finally OKed it for the rounding-up-petition-signatures process that would actually put it on the ballot.  There is a part of me that is gleefully waiting for all the wing nuts and idiots to pass that by majority vote before realizing what they&#039;ve done.  But hey, if marriage isn&#039;t a civil right, how much less of one is divorce?</description>
		<content:encoded><![CDATA[<p>I think the Maine vote is predictable, but lamentable.  I&#8217;m looking forward to the California Defense of Marriage Act of 2010 that I&#8217;ve been hearing about on the radio.  A TRUE defense of marriage, it would make divorce illegal.  A judge finally OKed it for the rounding-up-petition-signatures process that would actually put it on the ballot.  There is a part of me that is gleefully waiting for all the wing nuts and idiots to pass that by majority vote before realizing what they&#8217;ve done.  But hey, if marriage isn&#8217;t a civil right, how much less of one is divorce?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Laden</title>
		<link>http://quichemoraine.com/2009/11/democrats-sweep-tuesday-election/#comment-8504</link>
		<dc:creator>Greg Laden</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://quichemoraine.com/?p=1935#comment-8504</guid>
		<description>&lt;em&gt;How do you spin the Maine results on question 1 as a win for Democrats?&lt;/em&gt;

I don&#039;t.  Have you been to Maine?  The Maine catholic church spent 550 thousand dollars to make sure this bill passed.  In Maine that&#039;s a LOT of money.  That was a victory for the Catholic Church in Maine.  That was not a Republican victory of any kind. 

One of my best friends of all time is not ILLEGALLY married in Maine.  The next priest I see is going to get an ear full.</description>
		<content:encoded><![CDATA[<p><em>How do you spin the Maine results on question 1 as a win for Democrats?</em></p>
<p>I don&#8217;t.  Have you been to Maine?  The Maine catholic church spent 550 thousand dollars to make sure this bill passed.  In Maine that&#8217;s a LOT of money.  That was a victory for the Catholic Church in Maine.  That was not a Republican victory of any kind. </p>
<p>One of my best friends of all time is not ILLEGALLY married in Maine.  The next priest I see is going to get an ear full.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Science Pundit</title>
		<link>http://quichemoraine.com/2009/11/democrats-sweep-tuesday-election/#comment-8485</link>
		<dc:creator>The Science Pundit</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://quichemoraine.com/?p=1935#comment-8485</guid>
		<description>Yeah, I think the biggest divides are young/old and urban/rural.  Young people are less attached to &lt;i&gt;&quot;Tradition&quot;&lt;/i&gt;, plus they&#039;ve grown up watching movies and television shows with openly gay protagonists--something the older generations simply weren&#039;t exposed to.  Also, the cities in Maine went big-time for NO on question 1.  Portland, Lewiston, and Bangor were all heavily NO, and one of those (if I recall) was around 70%/30% NO/YES.  Most of the northern districts went heavily YES.  And interestingly, right across the Penobscot from Bangor, Brewer went YES.  That probably shouldn&#039;t have surprised me as Brewer is blue collar, has lots of retired folks, and is &lt;i&gt;über-Catholic&lt;/i&gt;.

The medical marijuana vote isn&#039;t all that surprising either since the question was not to introduce such a law, but to extend one that had been in place for 10 years.  There&#039;s a lesson there for the marriage equality movement.  These anti-civil rights propositions always succeed where there is either no history of marriage equality, or where gay marriage is so recent that people haven&#039;t had a chance to realize that it&#039;s not apocalyptic.</description>
		<content:encoded><![CDATA[<p>Yeah, I think the biggest divides are young/old and urban/rural.  Young people are less attached to <i>&#8220;Tradition&#8221;</i>, plus they&#8217;ve grown up watching movies and television shows with openly gay protagonists&#8211;something the older generations simply weren&#8217;t exposed to.  Also, the cities in Maine went big-time for NO on question 1.  Portland, Lewiston, and Bangor were all heavily NO, and one of those (if I recall) was around 70%/30% NO/YES.  Most of the northern districts went heavily YES.  And interestingly, right across the Penobscot from Bangor, Brewer went YES.  That probably shouldn&#8217;t have surprised me as Brewer is blue collar, has lots of retired folks, and is <i>über-Catholic</i>.</p>
<p>The medical marijuana vote isn&#8217;t all that surprising either since the question was not to introduce such a law, but to extend one that had been in place for 10 years.  There&#8217;s a lesson there for the marriage equality movement.  These anti-civil rights propositions always succeed where there is either no history of marriage equality, or where gay marriage is so recent that people haven&#8217;t had a chance to realize that it&#8217;s not apocalyptic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRW</title>
		<link>http://quichemoraine.com/2009/11/democrats-sweep-tuesday-election/#comment-8484</link>
		<dc:creator>MRW</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://quichemoraine.com/?p=1935#comment-8484</guid>
		<description>For the NY 23rd election...

The actual vote %s are pretty amazing, given the regular patterns of the district.  For recent elections, ~2/3rds or more has reliably gone to the Republican candidate.  This time, the Republican &amp; Conservative candidates combined barely broke 50% (50.7%).

As for Maine, yeah, bigotry is bipartisan.  Remember that 2/3rds of House Democrats and 2/3rds of Senate Democrats voted for the Defense of Marriage Act.  I&#039;m sure there&#039;s been some shift since then, but the number of Democratic voters opposed to gay marriage is still high, I&#039;m sure.  Mix in strong opposition among Republican voters, and it&#039;s easy to guess that even a Democratic-leaning electorate would oppose gay marriage.</description>
		<content:encoded><![CDATA[<p>For the NY 23rd election&#8230;</p>
<p>The actual vote %s are pretty amazing, given the regular patterns of the district.  For recent elections, ~2/3rds or more has reliably gone to the Republican candidate.  This time, the Republican &amp; Conservative candidates combined barely broke 50% (50.7%).</p>
<p>As for Maine, yeah, bigotry is bipartisan.  Remember that 2/3rds of House Democrats and 2/3rds of Senate Democrats voted for the Defense of Marriage Act.  I&#8217;m sure there&#8217;s been some shift since then, but the number of Democratic voters opposed to gay marriage is still high, I&#8217;m sure.  Mix in strong opposition among Republican voters, and it&#8217;s easy to guess that even a Democratic-leaning electorate would oppose gay marriage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Science Pundit</title>
		<link>http://quichemoraine.com/2009/11/democrats-sweep-tuesday-election/#comment-8483</link>
		<dc:creator>The Science Pundit</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://quichemoraine.com/?p=1935#comment-8483</guid>
		<description>How do you spin the Maine results on question 1 as a win for Democrats?  It seems difficult to me.  I realize that there were other questions on the ballot that passed, such as Tax Increases were approved 60.19%/39.81% and Medical Marijuana was approved 58.66%/41.34% of the electorate.  I guess bigotry is bipartisan?</description>
		<content:encoded><![CDATA[<p>How do you spin the Maine results on question 1 as a win for Democrats?  It seems difficult to me.  I realize that there were other questions on the ballot that passed, such as Tax Increases were approved 60.19%/39.81% and Medical Marijuana was approved 58.66%/41.34% of the electorate.  I guess bigotry is bipartisan?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

